Reserve Bank of Australia

Data Source: Reserve Bank of Australia

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Cash Rate Target Tue 03 Feb 2026 3.60 0.25 3.85
Cash Rate Target Tue 09 Dec 2025 3.60 0.00 3.60
Cash Rate Target Tue 04 Nov 2025 3.60 0.00 3.60
Cash Rate Target Tue 30 Sep 2025 3.60 0.00 3.60
Cash Rate Target Tue 12 Aug 2025 3.85 0.25 3.60
Cash Rate Target Tue 08 Jul 2025 3.85 0.00 3.85
Cash Rate Target Tue 20 May 2025 4.10 0.25 3.85
Cash Rate Target Tue 01 Apr 2025 4.10 0.00 4.10
Cash Rate Target Tue 18 Feb 2025 4.35 0.25 4.10
Cash Rate Target Tue 10 Dec 2024 4.35 0.00 4.35
Cash Rate Target Tue 05 Nov 2024 4.35 0.00 4.35
Cash Rate Target Tue 24 Sep 2024 4.35 0.00 4.35
Cash Rate Target Tue 06 Aug 2024 4.35 0.00 4.35

Upcoming Meetings

Date Time
Wed 18 Mar 2026 02:30 PM Sydney time
Date Time
Tue 05 May 2026 02:30 PM Sydney time
Date Time
Tue 16 Jun 2026 02:30 PM Sydney time
Date Time
Tue 11 Aug 2026 02:30 PM Sydney time
Date Time
Tue 29 Sep 2026 02:30 PM Sydney time
Date Time
Tue 03 Nov 2026 02:30 PM Sydney time
Date Time
Tue 08 Dec 2026 02:30 PM Sydney time

News

Forecasters